| Currency | Price | 24h change | Action | |
|---|---|---|---|---|
|
|
|
Price 58384.40 € | -1.83% | Trade |
|
|
|
Price 1632.61 € | -1.84% | Trade |
|
|
|
Price 535.25 € | -1.46% | Trade |
|
|
|
Price 0.85707000 € | -2.48% | Trade |
|
|
|
Price 64.26 € | -1.82% | Trade |
|
|
|
Price 0.9087 € | -0.12% | Trade |
|
|
|
Price 0.1376 € | -1.39% | Trade |
|
|
|
Price 0.05306370 € | -0.80% | Trade |
|
|
|
Price 0.27458100 € | -1.94% | Trade |
|
|
|
Price 0.00000350 € | -2.59% | Trade |
|
|
|
Price 60.6200 € | -1.87% | Trade |
|
|
|
Price 6.4780 € | -2.13% | Trade |
|
|
|
Price 8.2554 € | -1.96% | Trade |
|
|
|
Price 0.6567 € | -1.37% | Trade |
|
|
|
Price 186.5700 € | -1.13% | Trade |
|
|
|
Price 2.8898 € | -0.15% | Trade |
|
|
|
Price 0.0720 € | -2.50% | Trade |
|
|
|
Price 4.6535 € | 0.05% | Trade |
|
|
|
Price 40.28 € | -3.27% | Trade |
|
|
|
Price 0.8500 € | -2.41% | Trade |
|
|
|
Price 0.00000341 € | -6.49% | Trade |
|
|
|
Price 2.0190 € | -0.05% | Trade |
|
|
|
Price 1.2470 € | -1.19% | Trade |
|
|
|
Price 0.0240 € | -4.23% | Trade |
|
|
|
Price 0.4140 € | -1.29% | Trade |
|
|
|
Price 0.9510 € | -1.25% | Trade |
|
|
|
Price 0.05250000 € | -0.68% | Trade |
|
|
|
Price 0.1196 € | -1.81% | Trade |
|
|
|
Price 0.5380 € | -5.28% | Trade |
|
|
|
Price 0.0882 € | -2.22% | Trade |
|
|
|
Price 0.2384 € | -2.01% | Trade |
|
|
|
Price 1.1773 € | -0.37% | Trade |
|
|
|
Price 0.1213 € | -0.74% | Trade |
|
|
|
Price 0.12449400 € | -1.96% | Trade |
|
|
|
Price 0.00001648 € | -2.02% | Trade |
|
|
|
Price 2.2730 € | -5.84% | Trade |
|
|
|
Price 0.0726 € | -3.46% | Trade |
|
|
|
Price 0.6510 € | -1.49% | Trade |
|
|
|
Price 0.0044 € | 1.31% | Trade |
|
|
|
Price 6.0270 € | -8.05% | Trade |
|
|
|
Price 0.02950000 € | -4.50% | Trade |
|
|
|
Price 98.7000 € | 1.66% | Trade |
|
|
|
Price 0.3172 € | -1.37% | Trade |
|
|
|
Price 0.0029 € | 0.69% | Trade |
|
|
|
Price 0.1169 € | -4.41% | Trade |
|
|
|
Price 0.0307 € | -3.61% | Trade |
|
|
|
Price 0.2319 € | -3.15% | Trade |
|
|
|
Price 0.0713 € | -1.53% | Trade |
|
|
|
Price 0.0353 € | -0.62% | Trade |
|
|
|
Price 0.1058 € | -3.89% | Trade |
|
|
|
Price 0.00125300 € | 0.72% | Trade |
|
|
|
Price 0.00875000 € | -0.91% | Trade |
|
|
|
Price 0.6120 € | -2.39% | Trade |
|
|
|
Price 0.2403 € | 0.63% | Trade |
|
|
|
Price 0.0464 € | -6.56% | Trade |
|
|
|
Price 0.03200000 € | -4.19% | Trade |
|
|
|
Price 140.9800 € | 2.67% | Trade |
|
|
|
Price 2.3600 € | -1.26% | Trade |
|
|
|
Price 0.03067000 € | -2.29% | Trade |
|
|
|
Price 0.1947 € | -1.77% | Trade |
|
|
|
Price 1.2960 € | -0.15% | Trade |
|
|
|
Price 0.05512000 € | -1.78% | Trade |
|
|
|
Price 1.4390 € | -2.70% | Trade |
|
|
|
Price 0.0155 € | 4.09% | Trade |
|
|
|
Price 3.5100 € | -2.50% | Trade |
|
|
|
Price 0.0332 € | -13.77% | Trade |
|
|
|
Price 0.1833 € | -2.14% | Trade |
|
|
|
Price 0.0054 € | -2.01% | Trade |
|
|
|
Price 0.00029000 € | -5.23% | Trade |
|
|
|
Price 0.0614 € | 1.66% | Trade |
|
|
|
Price 0.4352 € | -5.74% | Trade |
|
|
|
Price 0.08020000 € | -0.50% | Trade |
|
|
|
Price 0.12040000 € | -3.45% | Trade |
|
|
|
Price 0.00003243 € | -4.00% | Trade |
|
|
|
Price 1.2680 € | -0.63% | Trade |
|
|
|
Price 0.07210000 € | -0.55% | Trade |
|
|
|
Price 0.0029 € | -2.68% | Trade |
|
|
|
Price 0.2411 € | -2.22% | Trade |
|
|
|
Price 0.0172 € | -1.09% | Trade |
|
|
|
Price 6.6300 € | 0.45% | Trade |
|
|
|
Price 0.00410000 € | -2.38% | Trade |
|
|
|
Price 0.5919 € | -2.29% | Trade |
|
|
|
Price 0.0167 € | 1.83% | Trade |
|
|
|
Price 0.1384 € | -2.54% | Trade |
|
|
|
Price 2.4900 € | -0.40% | Trade |
|
|
|
Price 0.0720 € | -0.14% | Trade |
|
|
|
Price 0.1315 € | -2.45% | Trade |
|
|
|
Price 0.0403 € | 0.25% | Trade |
|
|
|
Price 0.00778000 € | 3.31% | Trade |
|
|
|
Price 0.0107 € | 0.00% | Trade |
|
|
|
Price 0.3023 € | -1.12% | Trade |
|
|
|
Price 0.0199 € | -1.97% | Trade |
|
|
|
Price 0.03900000 € | -2.01% | Trade |
|
|
|
Price 0.2250 € | 0.00% | Trade |
|
|
|
Price 0.0707 € | -3.68% | Trade |
|
|
|
Price 0.0147 € | 82.98% | Trade |
|
|
|
Price 0.00438500 € | -3.67% | Trade |
|
|
|
Price 0.4944 € | 3.24% | Trade |
|
|
|
Price 0.1176 € | -4.62% | Trade |
|
|
|
Price 0.1582 € | 1.22% | Trade |
|
|
|
Price 0.00012350 € | -2.99% | Trade |
|
|
|
Price 1.0670 € | -2.47% | Trade |
|
|
|
Price 0.2759 € | -2.03% | Trade |
|
|
|
Price 0.0989 € | 0.00% | Trade |
|
|
|
Price 0.0426 € | 0.76% | Trade |
|
|
|
Price 0.0458 € | 0.88% | Trade |
|
|
|
Price 2.3540 € | 0.73% | Trade |
|
|
|
Price 0.00002302 € | -1.83% | Trade |
|
|
|
Price 0.1698 € | -3.19% | Trade |
|
|
|
Price 0.0177 € | -6.61% | Trade |
|
|
|
Price 0.00134000 € | -1.47% | Trade |
|
|
|
Price 0.0414 € | -1.66% | Trade |
|
|
|
Price 0.00263800 € | -1.86% | Trade |
The prices shown for your assets are "mid-market".
| Currency | Current price | 24h change | ||
|---|---|---|---|---|
|
|
|
Current price 64250.46770 USDC | -1.71% | Trade |
|
|
|
Current price 1796.64 USDC | -1.72% | Trade |
|
|
|
Current price 589.03 USDC | -1.34% | Trade |
|
|
|
Current price 0.94318 USDC | -2.36% | Trade |
|
|
|
Current price 70.72 USDC | -1.70% | Trade |
|
|
|
Current price 1.0000 USDC | 0.00% | Trade |
|
|
|
Current price 0.151438 USDC | -1.27% | Trade |
|
|
|
Current price 0.0583952 USDC | -0.68% | Trade |
|
|
|
Current price 0.000003853 USDC | -2.47% | Trade |
|
|
|
Current price 7.129 USDC | -2.01% | Trade |
|
|
|
Current price 9.08481 USDC | -1.84% | Trade |
|
|
|
Current price 0.7227 USDC | -1.25% | Trade |
|
|
|
Current price 205.32 USDC | -1.01% | Trade |
|
|
|
Current price 44.33 USDC | -3.15% | Trade |
|
|
|
Current price 0.935 USDC | -2.29% | Trade |
|
|
|
Current price 1.372 USDC | -1.07% | Trade |
|
|
|
Current price 1.047 USDC | -1.13% | Trade |
|
|
|
Current price 1.2956 USDC | -0.25% | Trade |
|
|
|
Current price 0.004839 USDC | 1.43% | Trade |
|
|
|
Current price 0.0325 USDC | -4.39% | Trade |
|
|
|
Current price 0.0778 USDC | -3.56% | Trade |
|
|
|
Current price 0.004826 USDC | -3.55% | Trade |