| Currency | Price | 24h change | Action | |
|---|---|---|---|---|
|
|
|
Price 58455.70 € | -1.66% | Trade |
|
|
|
Price 1633.81 € | -1.65% | Trade |
|
|
|
Price 535.65 € | -1.22% | Trade |
|
|
|
Price 0.85897000 € | -1.93% | Trade |
|
|
|
Price 64.44 € | -1.35% | Trade |
|
|
|
Price 0.9085 € | -0.12% | Trade |
|
|
|
Price 0.1377 € | -1.19% | Trade |
|
|
|
Price 0.05298290 € | -0.74% | Trade |
|
|
|
Price 0.27461800 € | -1.90% | Trade |
|
|
|
Price 0.00000350 € | -2.59% | Trade |
|
|
|
Price 60.8200 € | -1.59% | Trade |
|
|
|
Price 6.4820 € | -1.80% | Trade |
|
|
|
Price 8.2446 € | -1.75% | Trade |
|
|
|
Price 0.6565 € | -1.40% | Trade |
|
|
|
Price 186.4600 € | -1.29% | Trade |
|
|
|
Price 2.9070 € | 0.84% | Trade |
|
|
|
Price 0.0720 € | -2.53% | Trade |
|
|
|
Price 4.6595 € | 0.01% | Trade |
|
|
|
Price 40.31 € | -2.89% | Trade |
|
|
|
Price 0.8500 € | -2.75% | Trade |
|
|
|
Price 0.00000341 € | -6.33% | Trade |
|
|
|
Price 2.0190 € | 0.30% | Trade |
|
|
|
Price 1.2470 € | -1.58% | Trade |
|
|
|
Price 0.0240 € | -3.81% | Trade |
|
|
|
Price 0.4140 € | -1.29% | Trade |
|
|
|
Price 0.9510 € | -1.04% | Trade |
|
|
|
Price 0.05250000 € | -0.44% | Trade |
|
|
|
Price 0.1196 € | -1.81% | Trade |
|
|
|
Price 0.5390 € | -4.94% | Trade |
|
|
|
Price 0.0882 € | -2.22% | Trade |
|
|
|
Price 0.2384 € | -2.01% | Trade |
|
|
|
Price 1.1746 € | -0.58% | Trade |
|
|
|
Price 0.1215 € | -0.82% | Trade |
|
|
|
Price 0.12468200 € | -1.49% | Trade |
|
|
|
Price 0.00001648 € | -2.02% | Trade |
|
|
|
Price 2.2730 € | -5.84% | Trade |
|
|
|
Price 0.0726 € | -3.33% | Trade |
|
|
|
Price 0.6529 € | -1.14% | Trade |
|
|
|
Price 0.0044 € | 1.31% | Trade |
|
|
|
Price 6.0330 € | -7.23% | Trade |
|
|
|
Price 0.02950000 € | -5.14% | Trade |
|
|
|
Price 98.7000 € | 2.08% | Trade |
|
|
|
Price 0.3164 € | -1.13% | Trade |
|
|
|
Price 0.0029 € | 1.03% | Trade |
|
|
|
Price 0.1169 € | -3.79% | Trade |
|
|
|
Price 0.0307 € | -3.49% | Trade |
|
|
|
Price 0.2304 € | -3.41% | Trade |
|
|
|
Price 0.0713 € | -1.78% | Trade |
|
|
|
Price 0.0353 € | -0.62% | Trade |
|
|
|
Price 0.1057 € | -4.43% | Trade |
|
|
|
Price 0.00125100 € | 0.64% | Trade |
|
|
|
Price 0.00874000 € | -1.02% | Trade |
|
|
|
Price 0.6120 € | -2.39% | Trade |
|
|
|
Price 0.2403 € | 0.63% | Trade |
|
|
|
Price 0.0464 € | -6.37% | Trade |
|
|
|
Price 0.03200000 € | -3.32% | Trade |
|
|
|
Price 141.3100 € | 3.36% | Trade |
|
|
|
Price 2.3600 € | -1.26% | Trade |
|
|
|
Price 0.03067000 € | -2.36% | Trade |
|
|
|
Price 0.1943 € | -1.77% | Trade |
|
|
|
Price 1.2960 € | 0.00% | Trade |
|
|
|
Price 0.05512000 € | -2.01% | Trade |
|
|
|
Price 1.4390 € | -2.70% | Trade |
|
|
|
Price 0.0155 € | 4.09% | Trade |
|
|
|
Price 3.5100 € | -2.50% | Trade |
|
|
|
Price 0.0332 € | -13.77% | Trade |
|
|
|
Price 0.1831 € | -2.41% | Trade |
|
|
|
Price 0.0054 € | -1.09% | Trade |
|
|
|
Price 0.00029000 € | -5.23% | Trade |
|
|
|
Price 0.0614 € | 1.66% | Trade |
|
|
|
Price 0.4352 € | -5.74% | Trade |
|
|
|
Price 0.08020000 € | -0.50% | Trade |
|
|
|
Price 0.12040000 € | -3.45% | Trade |
|
|
|
Price 0.00003243 € | -4.00% | Trade |
|
|
|
Price 1.2680 € | -0.63% | Trade |
|
|
|
Price 0.07230000 € | -0.28% | Trade |
|
|
|
Price 0.0029 € | -2.35% | Trade |
|
|
|
Price 0.2411 € | -2.22% | Trade |
|
|
|
Price 0.0171 € | -1.32% | Trade |
|
|
|
Price 6.6300 € | 0.45% | Trade |
|
|
|
Price 0.00410000 € | -2.38% | Trade |
|
|
|
Price 0.5919 € | -2.29% | Trade |
|
|
|
Price 0.0167 € | 1.83% | Trade |
|
|
|
Price 0.1384 € | -2.67% | Trade |
|
|
|
Price 2.4900 € | -0.40% | Trade |
|
|
|
Price 0.0720 € | -0.14% | Trade |
|
|
|
Price 0.1315 € | -2.45% | Trade |
|
|
|
Price 0.0403 € | 0.25% | Trade |
|
|
|
Price 0.00777000 € | 2.78% | Trade |
|
|
|
Price 0.0107 € | 0.00% | Trade |
|
|
|
Price 0.3023 € | -1.12% | Trade |
|
|
|
Price 0.0199 € | -1.97% | Trade |
|
|
|
Price 0.03900000 € | -2.01% | Trade |
|
|
|
Price 0.2250 € | 0.00% | Trade |
|
|
|
Price 0.0707 € | -3.68% | Trade |
|
|
|
Price 0.0144 € | 81.72% | Trade |
|
|
|
Price 0.00438500 € | -3.16% | Trade |
|
|
|
Price 0.4975 € | 3.89% | Trade |
|
|
|
Price 0.1175 € | -4.70% | Trade |
|
|
|
Price 0.1582 € | 1.22% | Trade |
|
|
|
Price 0.00012350 € | -2.99% | Trade |
|
|
|
Price 1.0670 € | -2.47% | Trade |
|
|
|
Price 0.2757 € | -1.67% | Trade |
|
|
|
Price 0.0989 € | 0.00% | Trade |
|
|
|
Price 0.0426 € | 0.76% | Trade |
|
|
|
Price 0.0467 € | 2.42% | Trade |
|
|
|
Price 2.3540 € | 0.73% | Trade |
|
|
|
Price 0.00002302 € | -1.83% | Trade |
|
|
|
Price 0.1698 € | -3.19% | Trade |
|
|
|
Price 0.0177 € | -6.61% | Trade |
|
|
|
Price 0.00134000 € | -1.47% | Trade |
|
|
|
Price 0.0415 € | -1.43% | Trade |
|
|
|
Price 0.00263400 € | -1.50% | Trade |
The prices shown for your assets are "mid-market".
| Currency | Current price | 24h change | ||
|---|---|---|---|---|
|
|
|
Current price 64343.09301 USDC | -1.54% | Trade |
|
|
|
Current price 1798.36 USDC | -1.53% | Trade |
|
|
|
Current price 589.60 USDC | -1.10% | Trade |
|
|
|
Current price 0.94548 USDC | -1.81% | Trade |
|
|
|
Current price 70.93 USDC | -1.23% | Trade |
|
|
|
Current price 1.0000 USDC | 0.00% | Trade |
|
|
|
Current price 0.151527 USDC | -1.07% | Trade |
|
|
|
Current price 0.0583191 USDC | -0.62% | Trade |
|
|
|
Current price 0.000003854 USDC | -2.47% | Trade |
|
|
|
Current price 7.135 USDC | -1.68% | Trade |
|
|
|
Current price 9.07495 USDC | -1.63% | Trade |
|
|
|
Current price 0.7226 USDC | -1.28% | Trade |
|
|
|
Current price 205.24 USDC | -1.17% | Trade |
|
|
|
Current price 44.37 USDC | -2.77% | Trade |
|
|
|
Current price 0.936 USDC | -2.63% | Trade |
|
|
|
Current price 1.373 USDC | -1.46% | Trade |
|
|
|
Current price 1.047 USDC | -0.92% | Trade |
|
|
|
Current price 1.2929 USDC | -0.46% | Trade |
|
|
|
Current price 0.004840 USDC | 1.43% | Trade |
|
|
|
Current price 0.0325 USDC | -5.03% | Trade |
|
|
|
Current price 0.0778 USDC | -3.56% | Trade |
|
|
|
Current price 0.004827 USDC | -3.04% | Trade |