| Currency | Price | 24h change | Action | |
|---|---|---|---|---|
|
|
|
Price 65397.30 € | -1.09% | Trade |
|
|
|
Price 1805.67 € | -1.56% | Trade |
|
|
|
Price 590.64 € | -2.72% | Trade |
|
|
|
Price 0.92644000 € | -2.88% | Trade |
|
|
|
Price 73.39 € | -2.87% | Trade |
|
|
|
Price 0.9026 € | 0.34% | Trade |
|
|
|
Price 0.1530 € | -2.62% | Trade |
|
|
|
Price 0.05893980 € | -4.56% | Trade |
|
|
|
Price 0.28487300 € | -0.08% | Trade |
|
|
|
Price 0.00000384 € | -4.89% | Trade |
|
|
|
Price 7.4800 € | -1.95% | Trade |
|
|
|
Price 8.9096 € | -4.66% | Trade |
|
|
|
Price 0.7428 € | -3.40% | Trade |
|
|
|
Price 202.8300 € | -0.42% | Trade |
|
|
|
Price 3.0401 € | -10.54% | Trade |
|
|
|
Price 0.0756 € | -5.47% | Trade |
|
|
|
Price 5.4094 € | -7.58% | Trade |
|
|
|
Price 43.84 € | -3.44% | Trade |
|
|
|
Price 0.9830 € | -4.04% | Trade |
|
|
|
Price 0.00000394 € | -12.71% | Trade |
|
|
|
Price 2.2650 € | -1.58% | Trade |
|
|
|
Price 1.3220 € | -6.61% | Trade |
|
|
|
Price 0.0256 € | -0.91% | Trade |
|
|
|
Price 0.4860 € | -5.45% | Trade |
|
|
|
Price 1.1340 € | 1.98% | Trade |
|
|
|
Price 0.05785000 € | -3.23% | Trade |
|
|
|
Price 0.1357 € | -5.07% | Trade |
|
|
|
Price 0.6630 € | -3.04% | Trade |
|
|
|
Price 0.1019 € | -2.67% | Trade |
|
|
|
Price 0.2613 € | -9.86% | Trade |
|
|
|
Price 1.2439 € | -2.89% | Trade |
|
|
|
Price 0.1295 € | -8.96% | Trade |
|
|
|
Price 0.12938100 € | -1.98% | Trade |
|
|
|
Price 0.00001804 € | -3.12% | Trade |
|
|
|
Price 2.6300 € | -8.19% | Trade |
|
|
|
Price 0.0839 € | -7.23% | Trade |
|
|
|
Price 0.7148 € | -4.40% | Trade |
|
|
|
Price 0.0046 € | -2.02% | Trade |
|
|
|
Price 6.7010 € | -5.65% | Trade |
|
|
|
Price 0.03150000 € | -4.78% | Trade |
|
|
|
Price 100.4000 € | -9.44% | Trade |
|
|
|
Price 0.3654 € | -7.77% | Trade |
|
|
|
Price 0.0031 € | -0.94% | Trade |
|
|
|
Price 0.1293 € | -2.47% | Trade |
|
|
|
Price 0.0323 € | -6.33% | Trade |
|
|
|
Price 0.2287 € | -1.79% | Trade |
|
|
|
Price 0.0782 € | -3.88% | Trade |
|
|
|
Price 0.0379 € | -5.32% | Trade |
|
|
|
Price 0.1244 € | -8.33% | Trade |
|
|
|
Price 0.00129700 € | -4.66% | Trade |
|
|
|
Price 0.00941000 € | -3.05% | Trade |
|
|
|
Price 0.7010 € | -2.37% | Trade |
|
|
|
Price 0.2689 € | -6.07% | Trade |
|
|
|
Price 0.0513 € | -3.79% | Trade |
|
|
|
Price 0.03640000 € | -5.94% | Trade |
|
|
|
Price 149.4400 € | -6.26% | Trade |
|
|
|
Price 2.5100 € | -0.38% | Trade |
|
|
|
Price 0.03533000 € | -3.09% | Trade |
|
|
|
Price 0.2093 € | -4.40% | Trade |
|
|
|
Price 1.3230 € | -3.79% | Trade |
|
|
|
Price 0.06124000 € | -3.65% | Trade |
|
|
|
Price 1.5750 € | -0.49% | Trade |
|
|
|
Price 0.0162 € | -3.18% | Trade |
|
|
|
Price 3.8200 € | -3.02% | Trade |
|
|
|
Price 0.0616 € | 0.98% | Trade |
|
|
|
Price 0.2095 € | -4.18% | Trade |
|
|
|
Price 0.0058 € | -3.49% | Trade |
|
|
|
Price 0.00033700 € | -0.59% | Trade |
|
|
|
Price 0.0650 € | -2.24% | Trade |
|
|
|
Price 0.5475 € | -4.47% | Trade |
|
|
|
Price 0.08380000 € | -4.39% | Trade |
|
|
|
Price 0.13880000 € | -2.32% | Trade |
|
|
|
Price 0.00003403 € | -5.58% | Trade |
|
|
|
Price 1.4080 € | -4.74% | Trade |
|
|
|
Price 0.07650000 € | -2.92% | Trade |
|
|
|
Price 0.0031 € | -3.73% | Trade |
|
|
|
Price 0.2812 € | -6.08% | Trade |
|
|
|
Price 0.0189 € | -7.85% | Trade |
|
|
|
Price 6.5700 € | -2.50% | Trade |
|
|
|
Price 0.00462000 € | -3.75% | Trade |
|
|
|
Price 0.6121 € | -1.32% | Trade |
|
|
|
Price 0.0183 € | -1.58% | Trade |
|
|
|
Price 0.1510 € | -2.99% | Trade |
|
|
|
Price 2.7000 € | -3.57% | Trade |
|
|
|
Price 0.0791 € | 0.52% | Trade |
|
|
|
Price 0.1545 € | -0.58% | Trade |
|
|
|
Price 0.0438 € | -2.63% | Trade |
|
|
|
Price 0.00816000 € | -2.51% | Trade |
|
|
|
Price 0.0111 € | 0.36% | Trade |
|
|
|
Price 0.3030 € | 0.08% | Trade |
|
|
|
Price 0.0221 € | -1.21% | Trade |
|
|
|
Price 0.04470000 € | -3.66% | Trade |
|
|
|
Price 0.2760 € | 1.77% | Trade |
|
|
|
Price 0.0828 € | -5.56% | Trade |
|
|
|
Price 0.0092 € | -3.05% | Trade |
|
|
|
Price 0.00543600 € | -5.54% | Trade |
|
|
|
Price 0.5864 € | 1.35% | Trade |
|
|
|
Price 0.1366 € | -6.03% | Trade |
|
|
|
Price 0.1814 € | -2.10% | Trade |
|
|
|
Price 0.00012130 € | -1.58% | Trade |
|
|
|
Price 1.0960 € | -3.86% | Trade |
|
|
|
Price 0.3124 € | -6.86% | Trade |
|
|
|
Price 0.1228 € | -2.85% | Trade |
|
|
|
Price 0.0462 € | -1.95% | Trade |
|
|
|
Price 0.0511 € | 2.82% | Trade |
|
|
|
Price 2.5350 € | -1.09% | Trade |
|
|
|
Price 0.00002740 € | -2.53% | Trade |
|
|
|
Price 0.1913 € | -5.30% | Trade |
|
|
|
Price 0.0194 € | -1.53% | Trade |
|
|
|
Price 0.00148000 € | -2.60% | Trade |
|
|
|
Price 0.0474 € | -0.21% | Trade |
|
|
|
Price 0.00297500 € | -8.01% | Trade |
The prices shown for your assets are "mid-market".
| Currency | Current price | 24h change | ||
|---|---|---|---|---|
|
|
|
Current price 72454.35409 USDC | -1.43% | Trade |
|
|
|
Current price 2000.52 USDC | -1.89% | Trade |
|
|
|
Current price 654.38 USDC | -3.05% | Trade |
|
|
|
Current price 1.02641 USDC | -3.21% | Trade |
|
|
|
Current price 81.31 USDC | -3.20% | Trade |
|
|
|
Current price 1.0000 USDC | 0.00% | Trade |
|
|
|
Current price 0.169563 USDC | -2.95% | Trade |
|
|
|
Current price 0.0653000 USDC | -4.88% | Trade |
|
|
|
Current price 0.000004249 USDC | -5.21% | Trade |
|
|
|
Current price 8.287 USDC | -2.28% | Trade |
|
|
|
Current price 9.87107 USDC | -4.98% | Trade |
|
|
|
Current price 0.8230 USDC | -3.73% | Trade |
|
|
|
Current price 224.72 USDC | -0.76% | Trade |
|
|
|
Current price 48.57 USDC | -3.77% | Trade |
|
|
|
Current price 1.089 USDC | -4.37% | Trade |
|
|
|
Current price 1.465 USDC | -6.93% | Trade |
|
|
|
Current price 1.256 USDC | 1.63% | Trade |
|
|
|
Current price 1.3781 USDC | -3.22% | Trade |
|
|
|
Current price 0.005059 USDC | -2.35% | Trade |
|
|
|
Current price 0.0349 USDC | -5.10% | Trade |
|
|
|
Current price 0.0917 USDC | -5.88% | Trade |
|
|
|
Current price 0.006023 USDC | -5.86% | Trade |